Registration Fees
Registration fees for 2022 are below.
Age Group | Title | Value |
---|---|---|
T-Ball | 2016, 2017, 2018 | $75 |
U7 - Coach Pitch | 2015, 2016 | $100 |
U9 | 2013, 2014 | $185 |
U11 | 2011, 2012 | $205 |
U13 | 2009, 2010 | $220 |
U15 | 2007, 2008 | $220 |
U17 | 2005, 2006 | $220 |
U20 | 2002, 2003, 2004 | $220 |
These fees do NOT include additional team fees. Team fees are payable to the head coach and will be determined after the teams are set. Team fees will be used to pay umpires for tournaments, additional practices etc.
T-ball registration fees are used to pay for diamond time, equipment as well as a hat and t-shirt for each player.
Registration fees for the other age groups are used to pay for diamond times, league fees, insurance, team equipment and returnable jerseys.