Below are the days of the week for each team's HOME diamond times for the 2025 season.
U7 A | ||
Tues | Wellesley Lower | 5:45 - 7:00 |
Thur | St. Clement #1 | 5:45 - 7:00 |
U7 B | ||
Tues | Linwood #1 | 5:45 - 7:00 |
Thur | Wellesley Lower | 5:45 - 7:00 |
U9 A | ||
Mon | St. Clement #3 | 6:00 - 7:15 |
Wed | St. Clement #1 | 6:00 - 7:15 |
U9 B | ||
Mon | Wellesley Lower | 6:00 - 7:15 |
Wed | Wellesley Lower | 6:00 - 7:15 |
U11 A | ||
Mon | Wellesley Upper | 6:45 - 8:15 |
Wed | St. Clement #2 | 6:45 - 8:15 |
U11 B | ||
Mon | St. Clement #2 | 6:00 - 7:30 |
Wed | Wellesley Upper | 6:45 - 8:15 |
U13 | ||
Tues | Wellesley Upper | 6:30 - 8:00 |
Thur | St. Clement #2 | 6:30 - 8:00 |
Indoor practices
Linwood Public School
U7 - 9:00 - 10:15 U9 - 10:30 - 11:45 U11 - 12:00 - 1:15 U13 - 1:30 - 3:00
Indoor practices
Linwood Public School
U7 - 9:00 - 10:15 U9 - 10:30 - 11:45 U11 - 12:00 - 1:15 U13 - 1:30 - 3:00